| Open (27) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chris Strawbridge | 47594 | 961 | 52 | 61 | 113 | $700 |
| 2 | Paul Oman | 34344 | 1010 | 57 | 58 | 115 | $369 |
| 2 | Brent Koontz | 24900 | 1019 | 56 | 59 | 115 | $369 |
| 2 | Tony Ganger | 25005 | 1006 | 55 | 60 | 115 | $369 |
| 5 | Allen Hermosillo | 25345 | 984 | 55 | 61 | 116 | $220 |
| 6 | Jason Smith | 28134 | | 56 | 61 | 117 | $180 |
| 7 | Matt Marckese | 20880 | 984 | 60 | 60 | 120 | $150 |
| 8 | Jason Labella | 33531 | 950 | 58 | 63 | 121 | $130 |
| 8 | Jon Perry | 39152 | 1006 | 56 | 65 | 121 | $120 |
| 10 | Eric Thompson | 45111 | 948 | 60 | 62 | 122 | $110 |
| 11 | James Crawford | 35837 | 1001 | 62 | 61 | 123 | |
| 11 | Dustin Koszyk | 13571 | 984 | 60 | 63 | 123 | |
| 11 | Jimmy Harp | | | 59 | 64 | 123 | |
| 14 | Lester Buddy Sloan | 35165 | 978 | 57 | 68 | 125 | |
| 15 | Jake Williams | | | 62 | 66 | 128 | |
| 15 | Aaron Alinowski | 22452 | 965 | 61 | 67 | 128 | |
| 15 | Ryan Weeks | 36380 | 958 | 61 | 67 | 128 | |
| 18 | Justin Iliff | 40534 | 943 | 65 | 64 | 129 | |
| 18 | Tommy Ray | | | 63 | 66 | 129 | |
| 20 | Kyle DeWitt | 19842 | 927 | 63 | 68 | 131 | |
| 21 | Ken Parks | 36673 | 952 | 64 | 68 | 132 | |
| 21 | Kraig Proctor | 50016 | 944 | 64 | 68 | 132 | |
| 21 | Jeremy Sumpter | 44427 | 919 | 62 | 70 | 132 | |
| 24 | Glen Baldwin | 27634 | | 61 | 72 | 133 | |
| 25 | Brendan Beeney | 40655 | 959 | 64 | 70 | 134 | |
| 26 | Zach Zandstra | 18772 | 925 | 65 | 70 | 135 | |
| 27 | James Cochran | 58956 | 861 | 68 | 74 | 142 | |
| | | | | | | | |
| Open Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sarah Miller | 25916 | | 82 | 79 | 161 | |
| | | | | | | | |
| Masters (11) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Steve Boylan | 6542 | 973 | 58 | 62 | 120 | $400 |
| 2 | Doug Chilcote | 7582 | 975 | 57 | 66 | 123 | $255 |
| 3 | Dog Howell | 7705 | 933 | 62 | 65 | 127 | $160 |
| 3 | Tom Woods | 14862 | 965 | 62 | 65 | 127 | $160 |
| 5 | Dave Irvin | 48723 | 950 | 57 | 72 | 129 | |
| 6 | Steve Kremer | 13328 | 963 | 65 | 65 | 130 | |
| 7 | Darroll Dickerson | 54392 | 963 | 62 | 69 | 131 | |
| 7 | Chad Smith | 28133 | | 62 | 69 | 131 | |
| 9 | Norn Ray | | | 67 | 69 | 136 | |
| 9 | Jack Cress | 6700 | 906 | 62 | 74 | 136 | |
| 11 | Andrew Mills | 15051 | 925 | 69 | 76 | 145 | |
| | | | | | | | |
| Grandmasters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Doug Current | 6843 | | 55 | 67 | 122 | $300 |
| 2 | Bart Zandstra | 11924 | 956 | 59 | 63 | 122 | $190 |
| 3 | Marcus Stone | 10091 | 947 | 65 | 62 | 127 | $140 |
| 4 | Allen Pier | 2931 | 941 | 64 | 67 | 131 | |
| 5 | Michael Frame | 20305 | 955 | 60 | 72 | 132 | |
| 6 | Bob Dull | | | 70 | 73 | 143 | |
| 7 | Brian Cummings | 1739 | 889 | 67 | 77 | 144 | |
| | | | | | | | |
| Advanced (26) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chris Strawbridge | 47594 | 961 | 54 | 64 | 118 | |
| 2 | Eric Thompson | 45111 | 948 | 61 | 61 | 122 | |
| 3 | Seth Badger | 47816 | 982 | 63 | 64 | 127 | |
| 3 | Jared Dow | 48760 | 942 | 59 | 68 | 127 | |
| 3 | Michael Frame | 20305 | 955 | 59 | 68 | 127 | |
| 3 | Alex McKim | | | 57 | 70 | 127 | |
| 7 | Brian Kirschbaum | | | 61 | 69 | 130 | |
| 8 | Paul Ray | 19848 | 958 | 67 | 65 | 132 | |
| 8 | Brian Koontz | | | 62 | 70 | 132 | |
| 10 | Mike Leifeld | 51631 | 963 | 64 | 69 | 133 | |
| 10 | Ken Parks | 36673 | 952 | 63 | 70 | 133 | |
| 10 | Loren George | | | 61 | 72 | 133 | |
| 10 | Brian Wiles | 58341 | | 61 | 72 | 133 | |
| 14 | Mitchell Frederickson | 51701 | 931 | 64 | 70 | 134 | |
| 14 | Zach Ross | 46164 | 935 | 57 | 77 | 134 | |
| 16 | Caleb Criswell | 48458 | 921 | 66 | 69 | 135 | |
| 16 | Joe Palermo | 31967 | 942 | 66 | 69 | 135 | |
| 16 | Tyler Frew | 45639 | 933 | 65 | 70 | 135 | |
| 16 | Jason LaBella | 33531 | 950 | 62 | 73 | 135 | |
| 20 | Joe Reichard | 59781 | 921 | 68 | 68 | 136 | |
| 21 | Blake Trigg | | | 69 | 68 | 137 | |
| 21 | Rob McNeal | | | 64 | 73 | 137 | |
| 23 | Jeremy Sumpter | 44427 | 919 | 68 | 70 | 138 | |
| 24 | Blake Day | 53227 | 922 | 70 | 72 | 142 | |
| 25 | Ryan Valdez | 59077 | 865 | 72 | 74 | 146 | |
| 26 | Scott Collins | 39982 | 904 | 74 | 75 | 149 | |
| | | | | | | | |
| Advanced Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sarah Mavrick | 58977 | | 76 | 75 | 151 | |
| | | | | | | | |
| Advanced Masters (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Rob Buit | | | 66 | 61 | 127 | |
| 2 | Scott Hommema | 4437 | | 68 | 63 | 131 | |
| 3 | Larry Wegrecki | 9498 | 894 | 67 | 66 | 133 | |
| 4 | Alan Hazelwood | 35940 | 947 | 73 | 64 | 137 | |
| 5 | Snow Owl | | | 65 | 73 | 138 | |
| 6 | John Alfonso | 29673 | 909 | 73 | 66 | 139 | |
| 7 | Matt Rife | | | 76 | 70 | 146 | |
| 8 | Bret Stanger | | | 77 | 75 | 152 | |
| | | | | | | | |
| Advanced Grandmasters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dave Dolph | 42659 | 926 | 67 | 69 | 136 | |
| 2 | Mark Ross | 46704 | 920 | 72 | 66 | 138 | |
| 3 | Damon Lutgring | 6217 | 886 | 70 | 71 | 141 | |
| 4 | Bill Hommema | 4436 | | 71 | 72 | 143 | |
| 4 | Mark Diekhoff | 53012 | 888 | 69 | 74 | 143 | |
| 6 | Red Emery | 7819 | 894 | 78 | 75 | 153 | |
| 7 | Tim Tolliver | 56596 | 842 | 81 | 77 | 158 | |
| | | | | | | | |
| Intermediate (25) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Wade Spees | 42670 | 895 | 58 | 68 | 126 | |
| 2 | Terry Lovegrove | 48459 | 939 | 62 | 66 | 128 | |
| 3 | Jeremy Smith | 33462 | | 64 | 65 | 129 | |
| 4 | Jeff Grant | | | 61 | 69 | 130 | |
| 5 | Jeremy Geiger | 50990 | 893 | 66 | 67 | 133 | |
| 6 | Graham Cochrane | | | 61 | 75 | 136 | |
| 7 | Matt Plett | 39502 | | 67 | 70 | 137 | |
| 7 | Bob Brewer | 57269 | | 65 | 72 | 137 | |
| 7 | Chris Policinski | 59974 | | 65 | 72 | 137 | |
| 10 | Steve Snyder | 36511 | 933 | 66 | 72 | 138 | |
| 11 | Jake McKim | | | 69 | 70 | 139 | |
| 11 | Jesse Gaskill | 49161 | 906 | 67 | 72 | 139 | |
| 13 | Dustin Fortney | | | 69 | 71 | 140 | |
| 14 | John Vetter | 20855 | 906 | 69 | 72 | 141 | |
| 14 | Joe Criswell | 48457 | 911 | 68 | 73 | 141 | |
| 16 | Brian Cummings | 1739 | 889 | 70 | 72 | 142 | |
| 17 | Ragan Shuptrine | 60432 | 829 | 74 | 69 | 143 | |
| 17 | Ryan Shirley | 27293 | 919 | 72 | 71 | 143 | |
| 19 | Tommy Miller | 43866 | 913 | 72 | 72 | 144 | |
| 20 | Tyler Robinson | 46330 | 893 | 70 | 75 | 145 | |
| 21 | David Kemp | | | 71 | 75 | 146 | |
| 22 | Ben Pease | 40189 | 883 | 68 | 80 | 148 | |
| 23 | Tom Stevens | 56134 | 889 | 74 | 75 | 149 | |
| 24 | Brent Stillabower | 58608 | 826 | 77 | 88 | 165 | |
| 25 | Jamarkus Walters | | | 64 | 888 | DNF | |
| | | | | | | | |
| Intermediate Women (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Amber Schwingel | | | 85 | 87 | 172 | |
| 2 | Dani Collins | | | 102 | 106 | 208 | |
| | | | | | | | |
| Recreational (38) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Todd Winkler | | | 73 | 64 | 137 | |
| 2 | Dan Reynolds | | | 73 | 66 | 139 | |
| 2 | Kerry Johnson | | | 71 | 68 | 139 | |
| 2 | Sean Mcpeak | 59929 | 857 | 70 | 69 | 139 | |
| 5 | Neal Macpherson | 58234 | | 72 | 69 | 141 | |
| 6 | Shawn Osborne | | | 80 | 63 | 143 | |
| 6 | Alex Bushatz | | | 75 | 68 | 143 | |
| 6 | John Vargg | | | 74 | 69 | 143 | |
| 6 | Reid Marquart | | | 73 | 70 | 143 | |
| 6 | Chris Martin | 56583 | 863 | 73 | 70 | 143 | |
| 11 | Brock Simpkins | | | 78 | 66 | 144 | |
| 11 | Josh Bohnstedt | | | 76 | 68 | 144 | |
| 13 | Dan Elliott | 58764 | 867 | 76 | 69 | 145 | |
| 13 | Jedd Davis | | | 74 | 71 | 145 | |
| 13 | James Persinger | 57867 | 847 | 70 | 75 | 145 | |
| 16 | James Cochran | 58956 | 861 | 75 | 71 | 146 | |
| 16 | Destin Stultz | | | 75 | 71 | 146 | |
| 16 | Balo Hardin | | | 74 | 72 | 146 | |
| 16 | Tony Sutton | | | 71 | 75 | 146 | |
| 20 | Brandon Roth | | | 79 | 69 | 148 | |
| 21 | Josh Bolin | 46493 | | 76 | 73 | 149 | |
| 21 | Brandon Everett | 52864 | 880 | 74 | 75 | 149 | |
| 23 | Mike Brown | | | 78 | 73 | 151 | |
| 23 | Quentin Burnett | 57083 | 814 | 77 | 74 | 151 | |
| 23 | Jared Yorke | | | 77 | 74 | 151 | |
| 23 | Jacob Shirkey | | | 75 | 76 | 151 | |
| 27 | Mike Thomason | | | 78 | 74 | 152 | |
| 28 | Isaac Greenfield | | | 77 | 76 | 153 | |
| 28 | Zach Bowman | | | 76 | 77 | 153 | |
| 30 | Wes Averkamp | 58123 | 845 | 77 | 78 | 155 | |
| 31 | Johnny Thomas | 59750 | 864 | 86 | 70 | 156 | |
| 32 | Chris Luzzo | 33953 | | 83 | 75 | 158 | |
| 32 | Chase Geist | | | 82 | 76 | 158 | |
| 34 | Jeremy Castor | 58305 | | 83 | 79 | 162 | |
| 35 | Todd Meyers | | | 85 | 80 | 165 | |
| 36 | Clint Geist | | | 83 | 85 | 168 | |
| 37 | Andy Walsh | | | 85 | 87 | 172 | |
| 38 | Paul McGuire | | | 94 | 88 | 182 | |
| | | | | | | | |
| Novice (12) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Josh Gaskill | | | 73 | 73 | 146 | |
| 2 | Robert Gibson | 54144 | 812 | 78 | 71 | 149 | |
| 2 | Cody Leda | | | 73 | 76 | 149 | |
| 4 | Jay Schwartz | | | 77 | 80 | 157 | |
| 5 | Doug Blackwell | | | 87 | 80 | 167 | |
| 6 | Kris Owens | 54948 | 738 | 85 | 83 | 168 | |
| 7 | Bryce Burnett | | | 85 | 92 | 177 | |
| 8 | Jeremey Okuly | | | 89 | 90 | 179 | |
| 9 | Jason Burley | | | 89 | 91 | 180 | |
| 10 | Travis Geisel | | | 94 | 95 | 189 | |
| 11 | Tyler Collette | | | 104 | 91 | 195 | |
| 12 | Chris Louthan | | | 102 | 100 | 202 | |
| | | | | | | | |
| Junior <= 19 Boys (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Brian Blackwell | | | 85 | 80 | 165 | |
| 2 | AJ Black | | | 87 | 87 | 174 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|