| Open (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Patrick Vitale | 10100 | 1006 | 56 | 63 | 119 | $270 |
| 2 | Doug Chilcote | 7582 | 990 | 60 | 61 | 121 | $162 |
| 3 | Tyler Horne | 16058 | 961 | 65 | 58 | 123 | $102 |
| 4 | Keegan Putz | 16061 | 954 | 60 | 65 | 125 | $66 |
| 5 | Matthew Blakely | 15410 | 919 | 63 | 68 | 131 | |
| 6 | Dustin Koszyk | 13571 | 1005 | 68 | 64 | 132 | |
| 7 | Dan Cuson | 12509 | 943 | 69 | 64 | 133 | |
| 8 | Tim Beuley | 19285 | | 68 | 71 | 139 | |
| 9 | Correy Witham | 9619 | 935 | 70 | 77 | 147 | |
| 10 | Sloan Spears | 10756 | 957 | 72 | 78 | 150 | |
| |
| Masters (9) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Randy Dearwester | 2750 | 968 | 62 | 62 | 124 | $130 |
| 2 | John Bentling | 11787 | 962 | 61 | 63 | 124 | $130 |
| 3 | P.Todd Gibson | 10261 | 919 | 69 | 65 | 134 | $51 |
| 3 | Paul Jay | 10227 | 961 | 66 | 68 | 134 | $51 |
| 5 | Ron Brown | 4411 | 932 | 71 | 65 | 136 | |
| 6 | T. s. Condor | 3148 | 917 | 66 | 71 | 137 | |
| 7 | Robert Walsh | 4928 | 944 | 71 | 68 | 139 | |
| 8 | Doug Current | 6843 | 904 | 70 | 74 | 144 | |
| 9 | Chas Ford | 12850 | 863 | 74 | 72 | 146 | |
| |
| Advanced (17) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Tony Hoel | 16099 | 944 | 68 | 65 | 133 | |
| 2 | Russell Rentiquiano | 13457 | 937 | 68 | 67 | 135 | |
| 3 | Brian Ard | 19382 | 946 | 69 | 68 | 137 | |
| 3 | Rodney Ray | 19848 | | 68 | 69 | 137 | |
| 5 | Joel Alberda | 19736 | 872 | 68 | 72 | 140 | |
| 6 | Greg Diemler | 14601 | 942 | 70 | 71 | 141 | |
| 7 | Adam Litzinger | 17981 | 924 | 72 | 70 | 142 | |
| 7 | Chris Ellis | 17450 | 913 | 74 | 68 | 142 | |
| 9 | Jay Svitko | 7307 | 887 | 71 | 72 | 143 | |
| 10 | Josh Pola | 12612 | 900 | 74 | 71 | 145 | |
| 10 | Brian Miller | | | 72 | 73 | 145 | |
| 12 | Matt Hughes | 12599 | 885 | 71 | 75 | 146 | |
| 13 | Steve Corbett | 18477 | 887 | 74 | 75 | 149 | |
| 13 | Art Valencia | 16430 | 926 | 73 | 76 | 149 | |
| 15 | Pete Davis | 5433 | 853 | 79 | 72 | 151 | |
| 16 | Michael Kuhse | 20085 | 846 | 75 | 82 | 157 | |
| 17 | Bob Dull | | | 76 | 82 | 158 | |
| |
| Advanced Women (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Michelle Bovin | 18068 | 874 | 78 | 79 | 157 | |
| 2 | Amanda Shawkey | | | 88 | 84 | 172 | |
| |
| Junior <= 16 Boys (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Ford Ford | | | 100 | 102 | 202 | |
| 2 | Jared Davis | | | 104 | 101 | 205 | |
| 3 | Kyle Fawcett | | | 119 | 118 | 237 | |
| 4 | Zach Kartie | | | 122 | 122 | 244 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|