| Open (12) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Tyler Horne | 16058 | 1014 | 54 | 60 | 114 | $200 |
| 2 | Tony Ganger | 25005 | 996 | 53 | 63 | 116 | $140 |
| 3 | Matt Marckese | 20880 | 977 | 57 | 61 | 118 | $73 |
| 3 | Jason Smith | 28134 | 1010 | 56 | 62 | 118 | $73 |
| 3 | Brian Miller | 28132 | 994 | 55 | 63 | 118 | $73 |
| 6 | Brian Henry | 16647 | 971 | 58 | 61 | 119 | $40 |
| 7 | Doug Chilcote | 7582 | 977 | 57 | 63 | 120 | |
| 8 | Danny Mowka | 31357 | 948 | 59 | 62 | 121 | |
| 9 | Dustin Koszyk | 13571 | 985 | 55 | 67 | 122 | |
| 10 | Ryne Roberts | 41066 | 993 | 59 | 65 | 124 | |
| 11 | Jake Williams | | | 59 | 81 | 140 | |
| 12 | Norman Ray | 36960 | 923 | 66 | 78 | 144 | |
| |
| Masters (6) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jerry Suiter | 4270 | 961 | 56 | 67 | 123 | $135 |
| 2 | Darroll Dickerson | | | 61 | 65 | 126 | $85 |
| 3 | James Collins | 7780 | 957 | 63 | 66 | 129 | $65 |
| 4 | David Irvin | 48723 | 958 | 61 | 69 | 130 | |
| 5 | Marc Stone | 10091 | 946 | 60 | 71 | 131 | |
| 6 | Slate Paul | 2853 | 947 | 62 | 72 | 134 | |
| |
| Grandmasters (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Douglas Current | 6843 | 945 | 58 | 66 | 124 | $120 |
| 2 | Sonny Arwood | 4294 | 973 | 60 | 71 | 131 | $70 |
| 3 | Paul Pazanin | 22675 | 945 | 65 | 70 | 135 | |
| 4 | Rand Gray | 37398 | 909 | 68 | 81 | 149 | |
| |
| Advanced (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chad Smith | 28133 | 961 | 61 | 62 | 123 | |
| 2 | Rodney Ray | 19848 | 955 | 60 | 67 | 127 | |
| 3 | Nick Allgire | 42352 | 939 | 61 | 67 | 128 | |
| 4 | Eric Thompson | 45111 | 930 | 63 | 66 | 129 | |
| 5 | Adam Coquillard | 37043 | 957 | 63 | 67 | 130 | |
| 6 | Matthew Gregoire | 28647 | 923 | 59 | 72 | 131 | |
| 7 | Ryan Weeks | 36380 | 945 | 64 | 69 | 133 | |
| 8 | Andy Brudzewski | 22676 | 895 | 70 | 64 | 134 | |
| 9 | Matt Plett | 39502 | 920 | 68 | 69 | 137 | |
| 10 | Vincenzo Carrasco | 48360 | 910 | 66 | 74 | 140 | |
| |
| Advanced Masters (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Gary Robinson | 46329 | 905 | 69 | 74 | 143 | |
| 2 | Dean Terman | 35676 | 860 | 68 | 81 | 149 | |
| |
| Advanced Grandmasters (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dale Emery | 7819 | 899 | 67 | 72 | 139 | |
| 2 | Bob Cundiff | 35983 | 903 | 66 | 75 | 141 | |
| 3 | Pat Crimons | 44338 | 858 | 79 | 71 | 150 | |
| 4 | Doug Mueller | 16519 | 842 | 78 | 82 | 160 | |
| |
| Intermediate (29) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joe Palermo | 31967 | 924 | 61 | 63 | 124 | |
| 2 | Mitchell Frederickson | | | 67 | 60 | 127 | |
| 3 | Kyle Hammond | 40486 | 930 | 64 | 65 | 129 | |
| 4 | Brian Koontz | | | 67 | 65 | 132 | |
| 5 | Chris Strawbridge | 47594 | 903 | 67 | 66 | 133 | |
| 5 | Jacob Mckim | | | 68 | 65 | 133 | |
| 5 | Dave Walters | 37222 | 913 | 66 | 67 | 133 | |
| 8 | Tyler Robinson | 46330 | 880 | 69 | 65 | 134 | |
| 8 | Terry Lovegrove | 48459 | 921 | 69 | 65 | 134 | |
| 10 | Scott Collins | 39982 | 898 | 71 | 64 | 135 | |
| 10 | Jeffe Collins | 38601 | 919 | 70 | 65 | 135 | |
| 10 | Jeff Miller | | | 69 | 66 | 135 | |
| 10 | Lars Nordgren | 31355 | 921 | 69 | 66 | 135 | |
| 14 | Joe Reichard | | | 71 | 65 | 136 | |
| 15 | Adam Harvey | 43922 | 913 | 72 | 65 | 137 | |
| 15 | Brett Lakin | 27337 | 915 | 72 | 65 | 137 | |
| 17 | Corey Frink | 44088 | 908 | 74 | 64 | 138 | |
| 17 | Zach Criswell | 48460 | 873 | 73 | 65 | 138 | |
| 17 | Jamarkus Walters | | | 72 | 66 | 138 | |
| 17 | Alan Ward | 47015 | 889 | 70 | 68 | 138 | |
| 21 | Joe Criswell | 48457 | 885 | 74 | 65 | 139 | |
| 22 | Rudy Spiller | 41690 | 897 | 76 | 65 | 141 | |
| 22 | Jeremy Sumpter | 44427 | 892 | 71 | 70 | 141 | |
| 22 | Alex Mckim | | | 70 | 71 | 141 | |
| 25 | Bj Piovesan | | | 70 | 72 | 142 | |
| 26 | Jared Todo | 44234 | 895 | 75 | 68 | 143 | |
| 26 | Nick Nacrelli | 42150 | 919 | 74 | 69 | 143 | |
| 28 | Stacey Odell | 42971 | 860 | 75 | 72 | 147 | |
| 29 | Anuj Gautam | 49605 | | 74 | 78 | 152 | |
| |
| Recreational (16) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chris Stripe | 37069 | 888 | 68 | 63 | 131 | |
| 2 | Chris Hartwig | | | 68 | 65 | 133 | |
| 3 | Ray Gruber | 44620 | 885 | 69 | 66 | 135 | |
| 4 | Mike Casey | 35868 | 882 | 72 | 64 | 136 | |
| 5 | Anthony Sutton | | | 75 | 62 | 137 | |
| 5 | Wyatt Kearns | 45898 | 868 | 72 | 65 | 137 | |
| 7 | Joel Jehl | | | 70 | 68 | 138 | |
| 7 | Matt Pepple | 46006 | 849 | 69 | 69 | 138 | |
| 9 | Wade Spees | 42670 | 890 | 72 | 68 | 140 | |
| 10 | Josh Bolin | 46493 | 898 | 74 | 67 | 141 | |
| 11 | Anthony Miller | 43866 | 882 | 75 | 71 | 146 | |
| 12 | Brandon Roth | | | 80 | 71 | 151 | |
| 12 | Jeff Thompson | 46529 | 891 | 76 | 75 | 151 | |
| 14 | Jonathan Ellis | 45882 | 865 | 78 | 74 | 152 | |
| 15 | Nathan Schinckel | 45543 | 825 | 79 | 77 | 156 | |
| 16 | Jerod Taylor | 47827 | 823 | 78 | 81 | 159 | |
| |
| Novice (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Conor Sullivan | 48016 | | 76 | 73 | 149 | |
| 2 | Brian Barclay | 43858 | 789 | 82 | 77 | 159 | |
| 3 | Ron Riha | 49508 | | 90 | 85 | 175 | |
| |
| Junior <= 19 Boys (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Aden Stripe | 41135 | 700 | 102 | 91 | 193 | |
| 2 | Blazze Stripe | 41136 | 525 | 109 | 102 | 211 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|