| Open (16) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Pat Vitale | 10100 | 1001 | 60 | 58 | 118 | $250 |
| 2 | Brad Schick | 7992 | 998 | 58 | 60 | 118 | $145 |
| 3 | Doug Chilcote | 7582 | 1000 | 59 | 63 | 122 | $128 |
| 3 | Matthew Blakely | 15410 | 950 | 59 | 63 | 122 | $128 |
| 5 | Bret Good | 16582 | 964 | 60 | 65 | 125 | $30 |
| 5 | Mike Raley | 7846 | 1003 | 64 | 61 | 125 | $30 |
| 5 | Brian Ard | 19382 | 961 | 63 | 62 | 125 | |
| 5 | Larry Labond | 6903 | 986 | 61 | 64 | 125 | $30 |
| 9 | Keegan Putz | 16061 | 967 | 68 | 64 | 132 | |
| 10 | Jason Nawrot | 10304 | 966 | 67 | 66 | 133 | |
| 11 | Slate Paul | 2853 | | 68 | 66 | 134 | |
| 12 | Tony Hoel | 16099 | 957 | 67 | 68 | 135 | |
| 13 | Tim Gacioch | 15530 | 943 | 68 | 68 | 136 | |
| 13 | Dave Mosconi | 13330 | 961 | 71 | 65 | 136 | |
| 15 | Mike Durco | 13559 | 940 | 67 | 70 | 137 | |
| 16 | Steve Kremer | 13328 | 948 | 68 | 73 | 141 | |
| |
| Open Women (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Lisa Warner | 9519 | 866 | 73 | 70 | 143 | $80 |
| 2 | Michelle Bovin | 18068 | 873 | 74 | 76 | 150 | |
| |
| Masters (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Randy Dearwester | 2750 | 977 | 62 | 65 | 127 | $170 |
| 2 | Dan Busick | 2085 | 962 | 68 | 60 | 128 | $95 |
| 3 | John Bentling | 11787 | 970 | 63 | 66 | 129 | $60 |
| 4 | Ron Brown | 4411 | 934 | 64 | 66 | 130 | $40 |
| 5 | John Ferensen | 4333 | 959 | 66 | 66 | 132 | $18 |
| 5 | Andrew Back | 15365 | 981 | 73 | 59 | 132 | $18 |
| 7 | Doug Current | 6843 | 910 | 63 | 73 | 136 | |
| 8 | T.s. Condor | 3148 | 932 | 69 | 68 | 137 | |
| 9 | Derek Warner | 3315 | 917 | 73 | 72 | 145 | |
| 10 | Jeff Parks | 3406 | 905 | 76 | 70 | 146 | |
| |
| Grandmasters (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joe Ryan | 1453 | 822 | 76 | 83 | 159 | $40 |
| |
| Advanced (30) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Mark Mcalister | 16672 | 931 | 64 | 64 | 128 | |
| 2 | Tony Gerling | 17737 | 933 | 65 | 65 | 130 | |
| 2 | Jeff Maimone | 22458 | | 63 | 67 | 130 | |
| 2 | Sancho Valdez | 20476 | 895 | 70 | 60 | 130 | |
| 2 | Dan Groendyk | 23211 | | 69 | 61 | 130 | |
| 6 | Tim Brandeburg | 23238 | | 68 | 63 | 131 | |
| 7 | Allen Johansen | 22201 | 904 | 65 | 68 | 133 | |
| 7 | Dan Devries | | | 68 | 65 | 133 | |
| 9 | Josh Pola | 12612 | 922 | 67 | 67 | 134 | |
| 10 | Rodney Ray | 19848 | 896 | 67 | 69 | 136 | |
| 10 | Tim Van dyk | 17647 | 921 | 68 | 68 | 136 | |
| 12 | Tim Messer | 20096 | 930 | 69 | 68 | 137 | |
| 12 | Nick Snyder | 23109 | | 68 | 69 | 137 | |
| 14 | Keith Wert | | | 71 | 69 | 140 | |
| 15 | Denny Burridge | | | 73 | 69 | 142 | |
| 16 | Jeremy Smith | | | 75 | 68 | 143 | |
| 17 | Todd Mcswan | | | 73 | 71 | 144 | |
| 18 | Dan Doherty | 14039 | 929 | 72 | 73 | 145 | |
| 18 | Paul Jefferies | 18812 | 906 | 75 | 70 | 145 | |
| 20 | James Stogdill | 15921 | 913 | 73 | 73 | 146 | |
| 21 | Zaccaeus Nash | 22501 | 937 | 77 | 70 | 147 | |
| 22 | Fuzzy Schnakenberg | 14319 | 905 | 71 | 79 | 150 | |
| 23 | Chad Shreeve | | | 73 | 78 | 151 | |
| 23 | Kyle Dewitt | 19842 | 895 | 76 | 75 | 151 | |
| 25 | Jason Samuel | 16047 | 880 | 74 | 78 | 152 | |
| 26 | Larry Daniels | 22303 | 902 | 79 | 75 | 154 | |
| 27 | T.J. Lewis | 18578 | 919 | 79 | 76 | 155 | |
| 28 | Samuel Gensic | | | 79 | 78 | 157 | |
| 29 | Jayson Chapin | 21985 | | 80 | 78 | 158 | |
| 30 | Michael Davies | | | 92 | 91 | 183 | |
| |
| Advanced Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Lisa Mcalister | 17176 | 807 | 80 | 82 | 162 | |
| |
| Advanced Masters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jim Finfrock | 15560 | 879 | 66 | 73 | 139 | |
| 2 | Joel Alberda | 19736 | 891 | 72 | 72 | 144 | |
| 3 | Steve Utley | 15110 | 878 | 72 | 78 | 150 | |
| 4 | Dan Manes | 17127 | 849 | 69 | 82 | 151 | |
| 5 | Kevin Boggs | 20404 | | 77 | 75 | 152 | |
| 6 | George Andria | | | 81 | 78 | 159 | |
| 7 | Bob Dull | | | 82 | 81 | 163 | |
| |
| Intermediate (13) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Rick Hoffa | 22918 | | 69 | 67 | 136 | |
| 2 | Dan Diller | | | 72 | 70 | 142 | |
| 3 | Tim Mark | 18476 | 889 | 75 | 69 | 144 | |
| 4 | Chad Smith | | | 73 | 72 | 145 | |
| 5 | Jason Smith | | | 72 | 74 | 146 | |
| 6 | Richard Lake | 22830 | | 69 | 80 | 149 | |
| 6 | Jeff Miller | | | 74 | 75 | 149 | |
| 8 | Daniel Skees | | | 75 | 78 | 153 | |
| 9 | Mike Casey | | | 79 | 76 | 155 | |
| 10 | Dave Thiel | | | 77 | 81 | 158 | |
| 11 | Zach Skees | | | 82 | 78 | 160 | |
| 12 | Derek Sessums | | | 91 | 83 | 174 | |
| 13 | Nick Kline | | | 90 | 999 | DNF | |
| |
| Intermediate Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Anna Gort | 23194 | | 101 | 105 | 206 | |
| |
| Recreational (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dan Manes | 17127 | 849 | 81 | 78 | 159 | |
| 2 | Jared Yorke | | | 84 | 86 | 170 | |
| 3 | Jobey Bradtmueller | | | 85 | 91 | 176 | |
| 4 | Tom Troyer | | | 89 | 92 | 181 | |
| 5 | Joel Kaufman | | | 111 | 999 | DNF | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|