| Open (18) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Brad Schick | 7992 | 1001 | 61 | 58 | 119 | $400 |
| 2 | Alan Schack | 3407 | 1011 | 59 | 61 | 120 | $240 |
| 3 | Doug Chilcote | 7582 | 994 | 59 | 62 | 121 | $175 |
| 4 | Pat Vitale | 10100 | 1003 | 60 | 63 | 123 | $125 |
| 5 | Tom Woods | 14862 | 985 | 65 | 62 | 127 | $90 |
| 5 | Todd Branch | 11795 | 1001 | 62 | 65 | 127 | $90 |
| 7 | Darryl Dickerson | 0 | | 64 | 64 | 128 | $60 |
| 8 | Josh Pola | 12612 | 949 | 67 | 63 | 130 | |
| 8 | Tony Gerling | 17737 | 994 | 63 | 67 | 130 | |
| 10 | Jim Trueblood | 6574 | 970 | 66 | 66 | 132 | |
| 11 | Matt Blakely | 15410 | 1004 | 67 | 66 | 133 | |
| 11 | Kyle Dewitt | 19842 | 943 | 66 | 67 | 133 | |
| 13 | Mike Triumph | 15425 | 938 | 65 | 69 | 134 | |
| 14 | Steve Kremer | 13328 | 968 | 68 | 68 | 136 | |
| 15 | Jack Cress | 6700 | 949 | 68 | 69 | 137 | |
| 15 | Tony Camden | | | 69 | 68 | 137 | |
| 15 | Tony Hoel | 16099 | 963 | 68 | 69 | 137 | |
| 18 | John Cavaletto | 19070 | 948 | 68 | 70 | 138 | |
| |
| Masters (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jerry Suiter | 4270 | 980 | 66 | 66 | 132 | $240 |
| 2 | Ken Brown | 4549 | 960 | 67 | 67 | 134 | $140 |
| 3 | Bob Perry | 3017 | 928 | 68 | 68 | 136 | $50 |
| 3 | Doug Current | 6843 | 917 | 65 | 71 | 136 | $50 |
| 3 | Sonny Arwood | 4294 | 955 | 64 | 72 | 136 | $50 |
| 6 | Bart Zandstra | 11924 | 958 | 73 | 64 | 137 | |
| 7 | T.s. Condor | 3148 | 911 | 66 | 74 | 140 | |
| 8 | Mark Hay | 13634 | 907 | 69 | 80 | 149 | |
| |
| Advanced (27) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jason Smith | | | 59 | 65 | 124 | |
| 2 | Brent Koontz | 24900 | 932 | 63 | 63 | 126 | |
| 3 | Chad Smith | | | 62 | 65 | 127 | |
| 4 | Scott Tomkiewicz | 25595 | 945 | 66 | 62 | 128 | |
| 5 | Bob Smart | 25584 | 929 | 67 | 62 | 129 | |
| 6 | Josh Hall | 21839 | 906 | 69 | 62 | 131 | |
| 6 | Randall Bruemmer | 24811 | 927 | 67 | 64 | 131 | |
| 8 | Josh Barber | 23240 | 943 | 66 | 66 | 132 | |
| 8 | Kevin Jones | 23953 | 943 | 67 | 65 | 132 | |
| 10 | Craig Law | 22764 | 957 | 72 | 61 | 133 | |
| 10 | Daemon Stahlin | 24185 | 939 | 64 | 69 | 133 | |
| 12 | Russell Rentiquiano | 13457 | 928 | 69 | 65 | 134 | |
| 13 | Jim Stuppy | 22508 | 929 | 68 | 69 | 137 | |
| 13 | Dan Oakley | 16177 | 925 | 64 | 73 | 137 | |
| 15 | Scott Wainwright | 24177 | 920 | 70 | 68 | 138 | |
| 16 | Brian Fuzzy Schnakenberg | 14319 | 915 | 71 | 68 | 139 | |
| 17 | Steve Slater | 23634 | 907 | 71 | 69 | 140 | |
| 18 | Jeremy Smith | | | 72 | 69 | 141 | |
| 18 | Tom Matesevac | 23272 | 919 | 70 | 71 | 141 | |
| 20 | Jeremy Johns | 27358 | 921 | 72 | 71 | 143 | |
| 21 | Brian Henry | 16647 | 926 | 76 | 71 | 147 | |
| 21 | Mike Mcgue | 23270 | 911 | 72 | 75 | 147 | |
| 21 | Matt Coultas | 26106 | 913 | 79 | 68 | 147 | |
| 24 | Mike Anderson | 25241 | 880 | 76 | 72 | 148 | |
| 25 | Matt Kissinger | | | 75 | 75 | 150 | |
| 26 | Dan Doherty | 14039 | 921 | 74 | 83 | 157 | |
| 27 | Ryan Yoars | 22637 | 850 | 81 | 78 | 159 | |
| |
| Advanced Masters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Razor ray Missey | 4922 | 929 | 64 | 65 | 129 | |
| 2 | Pluto pat Brown | 16866 | 896 | 70 | 65 | 135 | |
| 3 | Bill Griffith | 7917 | 919 | 65 | 73 | 138 | |
| 4 | Jim Finfrock | 15560 | 909 | 72 | 70 | 142 | |
| 5 | Mike Casey | | | 74 | 73 | 147 | |
| 6 | Joel Alberda | 19736 | 899 | 76 | 77 | 153 | |
| 7 | Jay Svitko | 7307 | 889 | 84 | 77 | 161 | |
| |
| Advanced Grandmasters (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Neil Grubb | | | 70 | 70 | 140 | |
| 2 | Dennis Underwood | 20709 | 862 | 76 | 76 | 152 | |
| 3 | George Andria | | | 87 | 82 | 169 | |
| |
| Intermediate (12) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chuck Mcswain | | | 67 | 66 | 133 | |
| 2 | Matt Green | 26988 | 852 | 70 | 73 | 143 | |
| 3 | Scott Mcdonald | | | 72 | 72 | 144 | |
| 4 | Brad Crowder | | | 73 | 72 | 145 | |
| 5 | John Van naarden | | | 76 | 72 | 148 | |
| 6 | Richard Lake | 22830 | 871 | 79 | 74 | 153 | |
| 6 | Marcus Schneider | 27421 | | 76 | 77 | 153 | |
| 8 | Mark Perica | | | 83 | 71 | 154 | |
| 8 | John Buck | 25224 | 836 | 75 | 79 | 154 | |
| 10 | Dan Skees | | | 76 | 82 | 158 | |
| 11 | Todd Cozad | | | 83 | 76 | 159 | |
| 12 | Kevin Gerbers | | | 76 | 999 | DNF | |
| |
| Intermediate Women (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Pamela Lindberg | 26243 | | 86 | 92 | 178 | |
| 2 | Robyn Pola | 25764 | | 93 | 92 | 185 | |
| 3 | Lindsay Perryman | 27106 | | 99 | 100 | 199 | |
| |
| Recreational (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Gary Manes | | | 80 | 81 | 161 | |
| 2 | Zach Collins | 27082 | 799 | 83 | 84 | 167 | |
| 3 | Chris Wood | | | 89 | 83 | 172 | |
| 4 | Zack Zandstra | 18772 | 778 | 91 | 87 | 178 | |
| 4 | Daniel Alberda | 25613 | | 83 | 95 | 178 | |
| |
| Junior <= 19 Boys (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Tyler Triumph | 21923 | 731 | 87 | 83 | 170 | |
| 2 | Casey Alleyn | 25277 | 750 | 83 | 90 | 173 | |
| 3 | Greg Morrical | | | 93 | 87 | 180 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|