| Open (24) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Pat Vitale | 10100 | 1005 | 58 | 57 | 115 | $325 |
| 2 | Brad Hammock | 5912 | 1019 | 57 | 59 | 116 | $225 |
| 3 | Brent Koontz | 24900 | 980 | 57 | 60 | 117 | |
| 3 | Tom Woods | 14862 | 1001 | 59 | 58 | 117 | $160 |
| 5 | Alan Schack | 3407 | 1015 | 60 | 58 | 118 | $150 |
| 6 | Brad Schick | 7992 | 1008 | 62 | 59 | 121 | $130 |
| 7 | Doug Chilcote | 7582 | 1001 | 61 | 61 | 122 | $82 |
| 7 | Jason Smith | 28134 | 962 | 60 | 62 | 122 | $82 |
| 7 | Keith Wert | 26233 | 988 | 58 | 64 | 122 | $82 |
| 10 | Jay Reading | 15864 | 1011 | 64 | 59 | 123 | |
| 11 | Don Houseman | 18765 | 989 | 61 | 64 | 125 | |
| 12 | Tony Hoel | 16099 | 974 | 63 | 66 | 129 | |
| 13 | Jim Trueblood | 6574 | 978 | 64 | 66 | 130 | |
| 14 | Dan Groendyk | 23211 | 942 | 63 | 68 | 131 | |
| 15 | John Cavaletto | 19070 | 970 | 67 | 65 | 132 | |
| 15 | Matthew Blakely | 15410 | 1012 | 66 | 66 | 132 | |
| 17 | Jeff Maimone | 22458 | 954 | 63 | 70 | 133 | |
| 18 | Rich Givens | 4141 | 984 | 68 | 68 | 136 | |
| 18 | Steve Kremer | 13328 | 965 | 67 | 69 | 136 | |
| 20 | Jason Anderson | 13626 | 953 | 67 | 70 | 137 | |
| 21 | Kevin Cole | 23444 | 919 | 68 | 71 | 139 | |
| 22 | Matt Marckese | 20880 | 973 | 74 | 67 | 141 | |
| 23 | Brian Ard | 19382 | 991 | 64 | 999 | DNF | |
| 23 | Mike Boland | 24228 | 961 | 70 | 999 | DNF | |
| |
| Open Women (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sue Stephens | 10977 | 913 | 67 | 69 | 136 | $105 |
| 2 | Michelle Bovin | 18068 | 887 | 75 | 74 | 149 | |
| |
| Masters (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Allen Johansen | 22201 | 970 | 64 | 63 | 127 | $200 |
| 2 | James Collins | 7780 | 955 | 65 | 65 | 130 | $140 |
| 3 | Jerry Suiter | 4270 | 995 | 63 | 68 | 131 | $75 |
| 4 | Doug Current | 6843 | 923 | 63 | 69 | 132 | |
| 5 | Mark Moore | 10637 | 964 | 63 | 70 | 133 | |
| 6 | Scott Hommema | 4437 | 973 | 68 | 73 | 141 | |
| 7 | Chas Ford | 12850 | 947 | 65 | 79 | 144 | |
| 8 | Dennis Hanshew | 24026 | 918 | 73 | 73 | 146 | |
| |
| Grandmasters (6) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jack Fouts | 1450 | 954 | 66 | 72 | 138 | $200 |
| 2 | Mark Ellis | 7423 | 970 | 68 | 71 | 139 | $110 |
| 3 | Ron Brown | 4411 | 944 | 70 | 70 | 140 | |
| 4 | T.s. Condor | 3148 | 913 | 70 | 73 | 143 | |
| 5 | Neil A. Grubb, Jr. | 9024 | | 67 | 77 | 144 | |
| 6 | Joe Ryan | 1453 | 843 | 76 | 79 | 155 | |
| |
| Advanced (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dan Treece | 26390 | 958 | 66 | 62 | 128 | |
| 2 | Dan Devries | 24520 | 951 | 64 | 66 | 130 | |
| 3 | Jeff Collins | 30733 | | 63 | 68 | 131 | |
| 4 | Brian Miller | 28132 | 949 | 69 | 65 | 134 | |
| 4 | Dallas Mitchell | | | 67 | 67 | 134 | |
| 6 | Chad Smith | 28133 | 940 | 72 | 70 | 142 | |
| 7 | Nathan Walser | 27133 | 919 | 72 | 74 | 146 | |
| 8 | Glen Baldwin | 27634 | 913 | 71 | 82 | 153 | |
| |
| Advanced Masters (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Bill Griffith | 7917 | 923 | 68 | 69 | 137 | |
| 2 | Philip Shelton | 15029 | 943 | 69 | 69 | 138 | |
| 3 | Joel Alberda | 19736 | 876 | 69 | 74 | 143 | |
| 4 | Mike Casey | | | 78 | 71 | 149 | |
| 5 | Bob Dull | | | 79 | 75 | 154 | |
| |
| Intermediate (12) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Brad Crowder | 30693 | | 67 | 69 | 136 | |
| 2 | Josh Vorndran | | | 73 | 67 | 140 | |
| 3 | Tim La Violette | 28485 | 873 | 72 | 71 | 143 | |
| 3 | Kyle George | 30672 | | 73 | 70 | 143 | |
| 5 | Bill Lambert | | | 72 | 73 | 145 | |
| 6 | Jeff Miller | | | 69 | 78 | 147 | |
| 7 | Vincent Colecchi | 29117 | 889 | 77 | 76 | 153 | |
| 8 | Jerry Collis, sr. | | | 74 | 80 | 154 | |
| 8 | Bob Trimble | | | 73 | 81 | 154 | |
| 10 | Brian Koontz | | | 75 | 81 | 156 | |
| 11 | John Downs | 29045 | 870 | 75 | 84 | 159 | |
| 12 | Ian Vance | 28652 | 854 | 80 | 86 | 166 | |
| |
| Intermediate Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joyce Koontz | | | 104 | 111 | 215 | |
| |
| Recreational (12) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Kyle Koontz | | | 71 | 69 | 140 | |
| 2 | William Reynolds | 30692 | | 72 | 77 | 149 | |
| 3 | Andrew White | | | 74 | 81 | 155 | |
| 4 | Ryan Brown | | | 77 | 80 | 157 | |
| 5 | Joe Palarmoe | | | 82 | 77 | 159 | |
| 5 | Dean Terman, jr. | | | 78 | 81 | 159 | |
| 7 | Mike Roy | | | 77 | 83 | 160 | |
| 8 | Pete Ahlersmeyer | | | 83 | 81 | 164 | |
| 9 | Jay Koontz | | | 79 | 88 | 167 | |
| 10 | Nathan Beyler | | | 86 | 83 | 169 | |
| 11 | Tony Moore | | | 84 | 86 | 170 | |
| 12 | Samuel Loeffler | | | 87 | 99 | 186 | |
| |
| Junior <= 16 Boys (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joey Hommema | 26415 | 726 | 81 | 86 | 167 | |
| 2 | Scott Buhr | | | 85 | 83 | 168 | |
| 3 | Michael White | | | 90 | 90 | 180 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|