| Open (14) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Keith Warren | 13610 | 1005 | 58 | 65 | 123 | $265 |
| 2 | Brian Ard | 19382 | 974 | 61 | 65 | 126 | $150 |
| 3 | Doug Chilcote | 7582 | 993 | 64 | 63 | 127 | $100 |
| 4 | Patrick Vitale | 10100 | 1006 | 62 | 66 | 128 | $70 |
| 5 | Garrett Diemler | 22185 | 954 | 62 | 69 | 131 | $55 |
| 6 | Kieth Wert | | | 68 | 64 | 132 | $40 |
| 7 | Mike Durco | 13559 | 947 | 67 | 71 | 138 | |
| 8 | Dustin Koszyk | 13571 | 994 | 67 | 73 | 140 | |
| 8 | Dan Groendyk | 23211 | 940 | 68 | 72 | 140 | |
| 10 | Pete Barbee | 14644 | 944 | 69 | 72 | 141 | |
| 11 | Darryl Dickerson | 0 | | 69 | 74 | 143 | |
| 11 | Sloan Spears | 10756 | 959 | 69 | 74 | 143 | |
| 13 | Dog Face Howell | 7705 | 954 | 73 | 73 | 146 | |
| 14 | David Irvin | | | 74 | 75 | 149 | |
| |
| Open Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jen Dombrowski | 18222 | 849 | 72 | 78 | 150 | $50 |
| |
| Masters (11) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Mark Moore | 10637 | 957 | 65 | 66 | 131 | $225 |
| 2 | HB Clark | 553 | 962 | 65 | 66 | 131 | $130 |
| 3 | James Collins | 7780 | 991 | 65 | 70 | 135 | $80 |
| 4 | Mark Roberts | 15229 | 909 | 70 | 70 | 140 | $55 |
| 5 | Robert Sparks | 6473 | 970 | 74 | 67 | 141 | $23 |
| 5 | Kirk Haggadone | 12228 | 974 | 68 | 73 | 141 | $23 |
| 7 | Sonny Arwood | 4294 | 933 | 70 | 72 | 142 | |
| 8 | John Bentling | 11787 | 966 | 72 | 72 | 144 | |
| 9 | Chris Smith | 16873 | 931 | 75 | 71 | 146 | |
| 10 | Chas Ford | 12850 | 903 | 78 | 71 | 149 | |
| 11 | Doug Current | 6843 | 918 | 62 | 999 | DNF | |
| |
| Grandmasters (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jack Fouts | 1450 | 922 | 72 | 74 | 146 | $95 |
| 2 | Bill Johnston | 3009 | 862 | 80 | 76 | 156 | $50 |
| 3 | Neil Grubb | | | 74 | 83 | 157 | |
| |
| Advanced (17) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | John Cavaletto | 19070 | 936 | 64 | 69 | 133 | |
| 2 | Larry Daniels | 22303 | 931 | 65 | 70 | 135 | |
| 2 | Rodney Ray | 19848 | 938 | 64 | 71 | 135 | |
| 4 | Kyle Joncas | 22966 | 911 | 71 | 68 | 139 | |
| 5 | Jason Samuel | 16047 | 894 | 69 | 71 | 140 | |
| 6 | Nick Long | 24469 | | 67 | 75 | 142 | |
| 7 | Tony Ganger | 25005 | | 68 | 77 | 145 | |
| 7 | Taylor Smith | | | 69 | 76 | 145 | |
| 9 | Derek Kathman | 20226 | 937 | 69 | 77 | 146 | |
| 10 | Greg Davis | 18598 | 909 | 77 | 71 | 148 | |
| 11 | Jeff Vandemark | | | 71 | 78 | 149 | |
| 11 | Jon Butler | 22376 | 905 | 71 | 78 | 149 | |
| 11 | Jeff Collins | | | 70 | 79 | 149 | |
| 14 | Jeff Maimone | 22458 | 939 | 74 | 76 | 150 | |
| 14 | Brian Fuzzy Schnakenberg | 14319 | 912 | 71 | 79 | 150 | |
| 16 | Mike Boland | 24228 | 925 | 71 | 83 | 154 | |
| 17 | Jeremy Smith | | | 69 | 999 | DNF | |
| |
| Advanced Women (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Lisa McAlister | 17176 | 826 | 77 | 81 | 158 | |
| 2 | Sarah Demar | 25166 | | 87 | 79 | 166 | |
| |
| Advanced Masters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joel Alberda | 19736 | 890 | 73 | 72 | 145 | |
| 2 | Mike Casey | | | 76 | 74 | 150 | |
| 3 | Steve Utley | 15110 | 892 | 75 | 79 | 154 | |
| 4 | Mark Julian | 19306 | 888 | 76 | 80 | 156 | |
| 5 | Tommy Walker | 7139 | | 75 | 88 | 163 | |
| 6 | Bob Dull | | | 87 | 77 | 164 | |
| 7 | Dan Manes | 17127 | 856 | 81 | 999 | DNF | |
| |
| Advanced Grandmasters (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dennis Underwood | 20709 | 833 | 81 | 81 | 162 | |
| 2 | George Andria | | | 86 | 85 | 171 | |
| |
| Intermediate (13) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jason Smith | | | 63 | 72 | 135 | |
| 2 | Chad Smith | | | 64 | 72 | 136 | |
| 3 | John Vannarden | | | 76 | 71 | 147 | |
| 4 | Richard Lake | 22830 | 871 | 70 | 78 | 148 | |
| 4 | Matt Coultas | | | 70 | 78 | 148 | |
| 6 | Brad Parker | 24357 | | 74 | 78 | 152 | |
| 7 | Matt Kissinger | 22382 | 872 | 69 | 84 | 153 | |
| 8 | Nate Elkington | | | 80 | 79 | 159 | |
| 9 | John Vetter | 20855 | | 76 | 84 | 160 | |
| 10 | Dean Terman | | | 79 | 82 | 161 | |
| 10 | Dave Klish | | | 78 | 83 | 161 | |
| 12 | Mathew Green | | | 82 | 82 | 164 | |
| 13 | Justin Ammerman | | | 83 | 83 | 166 | |
| |
| Recreational (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Brad Crowder | | | 78 | 84 | 162 | |
| 2 | Jimmy Douglas | | | 91 | 81 | 172 | |
| 3 | Dana Hollabaugh | | | 91 | 86 | 177 | |
| 4 | Daniel Alberda | 25613 | | 104 | 95 | 199 | |
| |
| Junior <= 16 Boys (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Greg Morricol | | | 103 | 91 | 194 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|