| Open (16) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Tyler Horne | 16058 | 990 | 63 | 58 | 121 | $270 |
| 2 | Brad Schick | 7992 | 1013 | 59 | 64 | 123 | $190 |
| 3 | Pete Barbee | 14644 | 982 | 63 | 61 | 124 | $135 |
| 4 | Steve Boylan | 6542 | 964 | 64 | 62 | 126 | $100 |
| 5 | Allen Hermosillo | 25345 | 959 | 62 | 65 | 127 | $85 |
| 6 | Brent Koontz | 24900 | 1001 | 63 | 65 | 128 | $60 |
| 6 | Rusty Ortman | 24235 | 949 | 65 | 63 | 128 | $60 |
| 8 | Jason Smith | 28134 | 970 | 68 | 61 | 129 | |
| 9 | Pat Vitale | 10100 | 996 | 66 | 64 | 130 | |
| 10 | Steve Kremer | 13328 | 969 | 63 | 68 | 131 | |
| 10 | Brian Miller | 28132 | 985 | 62 | 69 | 131 | |
| 10 | Doug Chilcote | 7582 | 987 | 66 | 65 | 131 | |
| 13 | Jordan Rauch | 27574 | 975 | 64 | 68 | 132 | |
| 14 | Jason Nawrot | 10304 | 948 | 71 | 66 | 137 | |
| 15 | Tony Hoel | 16099 | 982 | 72 | 66 | 138 | |
| 16 | Ben Botte | 7968 | 948 | 67 | 78 | 145 | |
| |
| Masters (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dan Pastore | 4320 | 966 | 66 | 62 | 128 | $145 |
| 2 | Mark Moore | 10637 | 958 | 68 | 68 | 136 | $85 |
| 3 | James Collins | 7780 | 953 | 72 | 68 | 140 | |
| 4 | Jim Miles | | | 75 | 70 | 145 | |
| |
| Grandmasters (6) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sonny Arwood | 4294 | 953 | 64 | 65 | 129 | $160 |
| 2 | Doug Current | 6843 | 940 | 69 | 68 | 137 | $100 |
| 3 | Allen Pier | 2931 | 941 | 71 | 68 | 139 | $75 |
| 4 | Neil A. Grubb, Jr. | 9024 | 925 | 68 | 74 | 142 | |
| 5 | Bill Johnston | 3009 | 887 | 81 | 77 | 158 | |
| 6 | Mike Maverick | 3038 | 876 | 78 | 85 | 163 | |
| |
| Advanced (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Kid Smith | 33462 | 915 | 65 | 63 | 128 | |
| 2 | Kyle George | 30672 | 949 | 67 | 62 | 129 | |
| 3 | Ian Anderson | 33188 | 955 | 66 | 66 | 132 | |
| 4 | Chad Smith | 28133 | 938 | 65 | 70 | 135 | |
| 5 | Jeff Collins | 30733 | 949 | 68 | 69 | 137 | |
| 5 | Brad Crowder | 30693 | 929 | 70 | 67 | 137 | |
| 7 | Josh Hall | 21839 | 935 | 67 | 71 | 138 | |
| 8 | Greg Moore | 32184 | 912 | 74 | 67 | 141 | |
| 9 | Josh Thomson | 32572 | 957 | 69 | 78 | 147 | |
| 10 | Ethan Wellin | 28804 | 951 | 71 | 77 | 148 | |
| |
| Advanced Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Joyce Koontz | | | 123 | 114 | 237 | |
| |
| Advanced Masters (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Mike Casey | 35868 | 888 | 68 | 76 | 144 | |
| 2 | Greg Tucker | | | 78 | 74 | 152 | |
| 3 | Bob Dull | | | 80 | 76 | 156 | |
| 4 | Dean Terman | 35676 | | 83 | 77 | 160 | |
| 5 | Andria George | | | 87 | 94 | 181 | |
| |
| Intermediate (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Clayton Groves | 31707 | 891 | 69 | 75 | 144 | |
| 2 | Steve Corbett | 18477 | 903 | 73 | 72 | 145 | |
| 3 | Scott O'leary | 34222 | | 68 | 78 | 146 | |
| 4 | Jon Ingleman | | | 77 | 70 | 147 | |
| 4 | Brian Koontz | | | 71 | 76 | 147 | |
| 6 | Kyle Koontz | | | 76 | 73 | 149 | |
| 7 | Dan Diller | | | 76 | 76 | 152 | |
| 8 | John Van naarden | | | 74 | 79 | 153 | |
| 9 | Adam Cornelius | 34404 | 842 | 83 | 79 | 162 | |
| 9 | Brian Hardin | 35750 | 864 | 77 | 85 | 162 | |
| |
| Recreational (17) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Matt Reinoehl | 34264 | 870 | 74 | 71 | 145 | |
| 2 | Cameron Wolf | | | 76 | 72 | 148 | |
| 2 | Mitchell Frederickson | | | 77 | 71 | 148 | |
| 4 | Nick Allgire | | | 74 | 78 | 152 | |
| 5 | Matt Plett | | | 78 | 76 | 154 | |
| 6 | Bill Reynolds | 30692 | 843 | 76 | 79 | 155 | |
| 7 | Scott Buhr | | | 76 | 84 | 160 | |
| 8 | Chris Polichsin | | | 79 | 85 | 164 | |
| 9 | Dave Walters | | | 82 | 84 | 166 | |
| 10 | Sean Wirt | | | 84 | 83 | 167 | |
| 11 | Sam Green | 30534 | 849 | 84 | 86 | 170 | |
| 12 | Mike Van | | | 90 | 87 | 177 | |
| 13 | Matthew Owen | 36876 | | 90 | 89 | 179 | |
| 14 | Jay Koontz | | | 90 | 90 | 180 | |
| 15 | Jason Fountain | 36641 | | 88 | 97 | 185 | |
| 16 | Andrew Owen | 36877 | | 94 | 93 | 187 | |
| 17 | Michael White | | | 101 | 107 | 208 | |
| |
| Junior <= 13 Boys (2) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jourdan Corbett | 33402 | 532 | 101 | 96 | 197 | |
| 2 | Andrew Boylan | | | 147 | 999 | DNF | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|