| Open (10) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 75 | Brent Koontz | 24900 | 994 | 58 | 59 | 117 | $260 |
| 2 | 68 | Garrett Diemler | 22185 | 968 | 58 | 61 | 119 | $175 |
| 3 | 60 | Jason Smith | 28134 | 959 | 58 | 62 | 120 | $125 |
| 4 | 53 | Patrick Vitale | 10100 | 1005 | 60 | 61 | 121 | $90 |
| 5 | 45 | Pete Barbee | 14644 | 990 | 59 | 66 | 125 | $75 |
| 6 | 38 | Zachary Vaughn | 24946 | 965 | 63 | 63 | 126 | |
| 7 | 30 | Brian Miller | 28132 | 971 | 63 | 64 | 127 | |
| 8 | 23 | Tony Hoel | 16099 | 978 | 67 | 62 | 129 | |
| 9 | 15 | David Ludington | 10223 | 1010 | 70 | 68 | 138 | |
| 10 | 0 | Tom Woods | 14862 | 1002 | 70 | 999 | DNF | |
| |
| Open Women (1) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 5 | Jen Dombrowski | 18222 | 862 | 75 | 72 | 147 | $60 |
| |
| Masters (6) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 36 | Jerry Suiter | 4270 | 974 | 61 | 62 | 123 | $245 |
| 2 | 30 | Darroll Dickerson | | | 61 | 68 | 129 | $155 |
| 3 | 24 | Allen Johansen | 22201 | 975 | 68 | 65 | 133 | $115 |
| 4 | 18 | Marty Day | 3186 | | 68 | 73 | 141 | |
| 5 | 12 | Bob Perry | 3017 | 938 | 73 | 69 | 142 | |
| 6 | 6 | Shannon Cox | | | 74 | 79 | 153 | |
| |
| Grandmasters (7) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 32 | Neil A. Grubb, Jr. | 9024 | 922 | 68 | 67 | 135 | $175 |
| 2 | 27 | Douglas Current | 6843 | 953 | 65 | 71 | 136 | $110 |
| 3 | 23 | Sonny Arwood | 4294 | 949 | 68 | 72 | 140 | $85 |
| 3 | 23 | T.s. Condor | 3148 | 921 | 68 | 72 | 140 | |
| 5 | 14 | Jack Fouts | 1450 | 960 | 71 | 70 | 141 | |
| 6 | 9 | Bill Johnston | 3009 | 886 | 74 | 68 | 142 | |
| 7 | 5 | Mike Maverick | 3038 | 896 | 75 | 73 | 148 | |
| |
| Advanced (10) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 75 | Drew Miller | 21071 | 959 | 63 | 66 | 129 | |
| 2 | 68 | Shelby Campbell | 21924 | 947 | 68 | 63 | 131 | |
| 3 | 60 | Jeff Collins | 30733 | 956 | 66 | 66 | 132 | |
| 4 | 53 | Josh Thomson | 32572 | 941 | 70 | 64 | 134 | |
| 4 | 53 | Kid Smith | | | 68 | 66 | 134 | |
| 6 | 38 | Tate Handy | 30613 | 954 | 69 | 67 | 136 | |
| 6 | 38 | Scott Tomkiewicz | 25595 | 960 | 67 | 69 | 136 | |
| 8 | 23 | Chad Smith | 28133 | 945 | 72 | 65 | 137 | |
| 9 | 15 | Josh Hall | 21839 | 917 | 71 | 70 | 141 | |
| 9 | 15 | Brad Crowder | 30693 | 924 | 67 | 74 | 141 | |
| |
| Advanced Women (1) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 5 | Joyce Koontz | | | 104 | 113 | 217 | |
| |
| Advanced Masters (3) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 18 | T.J. Gerhold | 10775 | 922 | 64 | 76 | 140 | |
| 2 | 12 | Joseph Cheesman | 5020 | 885 | 71 | 70 | 141 | |
| 3 | 6 | Charles Ellingburg | 33322 | | 101 | 106 | 207 | |
| |
| Intermediate (12) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 72 | Kyle Koontz | | | 67 | 69 | 136 | |
| 2 | 72 | Joe Palermo | 31967 | 913 | 66 | 70 | 136 | |
| 3 | 60 | Daniel Davis | 27682 | 867 | 69 | 72 | 141 | |
| 4 | 54 | John Celesting | | | 74 | 70 | 144 | |
| 5 | 48 | Shawn Cates | 31622 | 912 | 72 | 75 | 147 | |
| 6 | 42 | Brian Koontz | | | 73 | 75 | 148 | |
| 7 | 36 | Matt Manney | 27618 | 889 | 73 | 77 | 150 | |
| 8 | 30 | Richard Lake | 22830 | 864 | 75 | 77 | 152 | |
| 9 | 24 | Vincenzo Carrasco | | | 77 | 79 | 156 | |
| 9 | 24 | Brett Lakin | 27337 | 890 | 77 | 79 | 156 | |
| 11 | 12 | Jason Samuel | 16047 | 886 | 80 | 82 | 162 | |
| 12 | 6 | Brian Hardin | | | 82 | 82 | 164 | |
| |
| Recreational (13) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 59 | Mike Keathley | | | 74 | 79 | 153 | |
| 1 | 59 | Andrew White | | | 76 | 77 | 153 | |
| 3 | 50 | Ryan Brown | | | 76 | 82 | 158 | |
| 4 | 45 | Matt Reinoehl | | | 78 | 82 | 160 | |
| 5 | 41 | Ryan Hart | | | 81 | 82 | 163 | |
| 6 | 36 | William Reynolds | 30692 | 847 | 85 | 79 | 164 | |
| 7 | 32 | Sam Green | 30534 | 818 | 78 | 87 | 165 | |
| 8 | 27 | Michael Yoder | | | 83 | 86 | 169 | |
| 9 | 23 | Christopher Wood | | | 85 | 85 | 170 | |
| 9 | 23 | Josh Watts | | | 83 | 87 | 170 | |
| 11 | 14 | Nathan Beyer | | | 84 | 87 | 171 | |
| 12 | 9 | Jay Koontz | | | 85 | 88 | 173 | |
| 13 | 5 | Kent Koontz | | | 86 | 90 | 176 | |
| |
| Junior <= 19 Boys (1) | | | | | | | | |
| Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | 3 | Scott Buhr | | | 86 | 80 | 166 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|