| Open (20) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Tony Hoel | 16099 | 990 | 62 | 52 | 114 | $310 |
| 2 | Jason Smith | 28134 | 954 | 60 | 54 | 114 | $210 |
| 3 | Brent Koontz | 24900 | 1003 | 61 | 54 | 115 | $170 |
| 4 | Jim Trueblood | 6574 | 989 | 59 | 57 | 116 | $140 |
| 5 | Matt Marckese | 20880 | 963 | 63 | 54 | 117 | $110 |
| 6 | Jason Thomson | 30730 | 979 | 67 | 52 | 119 | $90 |
| 7 | Josh Thomson | 32572 | 956 | 69 | 53 | 122 | $70 |
| 8 | Scott Carey | 20309 | 958 | 64 | 59 | 123 | |
| 8 | Tony Ganger | 25005 | 978 | 62 | 61 | 123 | |
| 8 | Kyle George | 30672 | 973 | 63 | 60 | 123 | |
| 11 | Ian Anderson | 33188 | 963 | 65 | 59 | 124 | |
| 12 | Eric Steg | | | 63 | 62 | 125 | |
| 13 | Steve Kremer | 13328 | 957 | 68 | 60 | 128 | |
| 14 | Ken Hollenbach | 27584 | 942 | 68 | 63 | 131 | |
| 15 | Norman Ray | 36960 | 903 | 67 | 65 | 132 | |
| 16 | Pete Barbee | 14644 | 986 | 65 | 68 | 133 | |
| 17 | Aaron Alinowski | 22452 | 950 | 73 | 63 | 136 | |
| 18 | Clayton Groves | 31707 | 919 | 71 | 66 | 137 | |
| 19 | Matt Mccarley | 19133 | 926 | 73 | 65 | 138 | |
| 20 | Holly Williams | 23789 | 934 | 74 | 66 | 140 | |
| |
| Masters (13) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | James Collins | 7780 | 949 | 60 | 63 | 123 | $220 |
| 2 | Scott Hommema | 4437 | 958 | 63 | 61 | 124 | $150 |
| 3 | Jerry Suiter | 4270 | 982 | 65 | 60 | 125 | $120 |
| 4 | Bob Perry | 3017 | 945 | 65 | 62 | 127 | $80 |
| 4 | Scott Tomkiewicz | 25595 | 945 | 68 | 59 | 127 | $80 |
| 6 | Bill Hommema | 4436 | 917 | 67 | 61 | 128 | |
| 7 | Mark Hezlep | 7099 | 966 | 70 | 60 | 130 | |
| 7 | Jack Cress | 6700 | 942 | 67 | 63 | 130 | |
| 9 | Mark Moore | 10637 | 960 | 68 | 63 | 131 | |
| 10 | Kenny Wade | 14051 | 929 | 67 | 65 | 132 | |
| 11 | Jon Perkins | 13725 | 909 | 71 | 65 | 136 | |
| 12 | Marc Stone | 10091 | | 73 | 65 | 138 | |
| 13 | Mark Kramer | | | 78 | 70 | 148 | |
| |
| Grandmasters (6) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Doug Current | 6843 | 928 | 67 | 62 | 129 | $140 |
| 2 | Sonny Arwood | 4294 | 976 | 67 | 62 | 129 | $90 |
| 3 | Neil A. Grubb, Jr. | 9024 | 925 | 71 | 59 | 130 | $70 |
| 4 | Chip Crick | 9131 | 957 | 68 | 63 | 131 | |
| 5 | Chuck Wharton | 19679 | 907 | 72 | 60 | 132 | |
| 6 | Mike Mavrick | 3038 | 856 | 71 | 69 | 140 | |
| |
| Advanced (14) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chad Smith | 28133 | 950 | 58 | 66 | 124 | |
| 2 | Mike Dihenes | 32088 | 922 | 61 | 65 | 126 | |
| 3 | Brad Crowder | 30693 | 938 | 59 | 70 | 129 | |
| 3 | Ryan Bohardt | 34812 | 947 | 62 | 67 | 129 | |
| 5 | Jeffe Collins | 38601 | | 61 | 72 | 133 | |
| 5 | Josh Hall | 21839 | 932 | 61 | 72 | 133 | |
| 7 | Sean Kelly | 18803 | 936 | 64 | 70 | 134 | |
| 8 | Zachary Skees | 31267 | 937 | 61 | 74 | 135 | |
| 8 | Kid Smith | 33462 | 936 | 65 | 70 | 135 | |
| 8 | Adam Coquillard | 37043 | 937 | 61 | 74 | 135 | |
| 11 | Joe Heintzelman | 30180 | 924 | 68 | 70 | 138 | |
| 11 | Jason Labella | 33531 | 922 | 66 | 72 | 138 | |
| 13 | Michel Heintzelman | 30181 | 927 | 68 | 72 | 140 | |
| 14 | Matthew Green | 26988 | 894 | 63 | 78 | 141 | |
| |
| Advanced Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Shirley Robinson | | | 109 | 118 | 227 | |
| |
| Advanced Masters (7) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | John Strifler | 34113 | 891 | 62 | 71 | 133 | |
| 2 | Bill Lambert | 32031 | 909 | 65 | 74 | 139 | |
| 3 | Bob Dull | | | 68 | 75 | 143 | |
| 3 | Dean Terman | 35676 | 835 | 68 | 75 | 143 | |
| 5 | Mike Casey | 35868 | 887 | 71 | 76 | 147 | |
| 6 | Bill Griffith | 7917 | 921 | 71 | 77 | 148 | |
| 7 | Mark Julian | 19306 | 881 | 73 | 81 | 154 | |
| |
| Advanced Grandmasters (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dale Emery | 7819 | 882 | 66 | 74 | 140 | |
| |
| Intermediate (19) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Justin Iliff | 40534 | | 60 | 68 | 128 | |
| 2 | Brian Koontz | | | 64 | 65 | 129 | |
| 3 | Ryan Mcnamara | 40302 | | 65 | 69 | 134 | |
| 3 | Aaron Hill | | | 65 | 69 | 134 | |
| 5 | Nick Allgire | | | 62 | 73 | 135 | |
| 5 | Bj Piovesan | | | 62 | 73 | 135 | |
| 7 | Mike Zivanovic | 37270 | 860 | 62 | 74 | 136 | |
| 7 | Kyle Koontz | | | 61 | 75 | 136 | |
| 7 | Cory Brown | 37989 | | 59 | 77 | 136 | |
| 10 | Scott Collins | 39982 | | 63 | 75 | 138 | |
| 11 | Mike Myers | 39690 | | 67 | 72 | 139 | |
| 12 | Ryan Shope | 33073 | 895 | 68 | 73 | 141 | |
| 13 | Brian Young | 37283 | 913 | 72 | 71 | 143 | |
| 14 | Joshua Wickham | 33896 | 872 | 68 | 76 | 144 | |
| 14 | Brian Hardin | 35750 | 853 | 64 | 80 | 144 | |
| 16 | Ben Pease | 40189 | | 68 | 77 | 145 | |
| 17 | Darren Francis | 32951 | 836 | 71 | 75 | 146 | |
| 18 | Nick Johnson | | | 65 | 82 | 147 | |
| 19 | Ken Little | 39855 | | 68 | 83 | 151 | |
| |
| Recreational (22) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dustin Fortney | | | 63 | 67 | 130 | |
| 2 | Matt Plett | 39502 | 866 | 63 | 68 | 131 | |
| 3 | Mitchell Frederickson | | | 60 | 72 | 132 | |
| 4 | Matt Reinoehl | 34264 | 884 | 62 | 71 | 133 | |
| 5 | Travis Kramer | 37606 | 867 | 66 | 73 | 139 | |
| 6 | Brandon Roth | | | 68 | 72 | 140 | |
| 7 | Kyle Hammond | 40486 | | 68 | 74 | 142 | |
| 8 | Bill Reynolds | 30692 | 850 | 70 | 74 | 144 | |
| 8 | Dan Hooley | 33297 | | 69 | 75 | 144 | |
| 10 | David Walters | 37222 | | 67 | 79 | 146 | |
| 11 | Derek Hartle | | | 70 | 77 | 147 | |
| 12 | Trent Mcphearson | 38426 | 823 | 72 | 77 | 149 | |
| 12 | Dain Driscoll | 39947 | | 71 | 78 | 149 | |
| 14 | Matt Torma | 40271 | | 71 | 83 | 154 | |
| 14 | David Ehrgott | 39501 | | 75 | 79 | 154 | |
| 16 | Andrew Vendl | 40611 | | 73 | 82 | 155 | |
| 17 | Jimmy Fisher | | | 73 | 85 | 158 | |
| 18 | Jason Sherrill | | | 77 | 82 | 159 | |
| 19 | Cory Powell | 40122 | | 80 | 81 | 161 | |
| 20 | Curtis Conrad | | | 81 | 82 | 163 | |
| 21 | Jason Fountain | 36641 | 751 | 79 | 88 | 167 | |
| 22 | Mark Puccioni | | | 83 | 100 | 183 | |
| |
| Novice (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Andrew Owen | 36877 | 757 | 72 | 80 | 152 | |
| 2 | Matthew Owen | | | 78 | 78 | 156 | |
| 3 | Coroian Dan | | | 75 | 85 | 160 | |
| 4 | Rodney Weekley | | | 75 | 87 | 162 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|