| Open (9) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jason Smith | 28134 | 1007 | 58 | 60 | 118 | $290 |
| 2 | Brent Koontz | 24900 | 1002 | 56 | 64 | 120 | $195 |
| 3 | Paul Oman | 34344 | 984 | 62 | 60 | 122 | $135 |
| 4 | Tony Hoel | 16099 | 994 | 63 | 66 | 129 | $33 |
| 4 | Brian Miller | 28132 | 992 | 63 | 66 | 129 | $33 |
| 4 | Justin Moore | 32083 | 984 | 62 | 67 | 129 | $33 |
| 7 | Steve Kremer | 13328 | 956 | 62 | 69 | 131 | |
| 8 | Clayton Groves | 31707 | 924 | 65 | 68 | 133 | |
| 9 | Norman Ray | 36960 | 926 | 62 | 73 | 135 | |
| |
| Masters (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sonny Arwood | 4294 | 956 | 61 | 63 | 124 | $195 |
| 2 | Darroll Dickerson | | | 67 | 64 | 131 | $135 |
| 3 | Doug Current | 6843 | 941 | 64 | 68 | 132 | $90 |
| 4 | Mark Hezlep | 7099 | 963 | 60 | 73 | 133 | $50 |
| 5 | James Collins | 7780 | 961 | 65 | 70 | 135 | |
| 6 | Jack Cress | 6700 | 936 | 65 | 71 | 136 | |
| 7 | T.J. Gerhold | 10775 | 918 | 67 | 70 | 137 | |
| 7 | Correy Witham | 9619 | 940 | 63 | 74 | 137 | |
| |
| Advanced (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Chad Smith | 28133 | 964 | 58 | 67 | 125 | |
| 2 | Kyle George | 30672 | 955 | 60 | 66 | 126 | |
| 3 | Brad Crowder | 30693 | 953 | 66 | 67 | 133 | |
| 4 | Nick Allgire | 42352 | 941 | 62 | 72 | 134 | |
| |
| Advanced Masters (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Steve Buit | | | 68 | 68 | 136 | |
| 2 | Bob Dull | | | 71 | 71 | 142 | |
| 3 | Andrew Berger | 9006 | 926 | 73 | 70 | 143 | |
| 4 | Pat Faust | | | 77 | 67 | 144 | |
| 5 | Gary Robinson | | | 81 | 73 | 154 | |
| |
| Advanced Grandmasters (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Dave Dolph | 42659 | 903 | 70 | 70 | 140 | |
| 2 | John Strifler | 34113 | 915 | 77 | 73 | 150 | |
| 3 | Red Emery | 7819 | 892 | 74 | 78 | 152 | |
| 4 | Douglas Mueller | 16519 | 854 | 78 | 78 | 156 | |
| |
| Intermediate (14) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Derek Hartle | 43149 | 918 | 67 | 66 | 133 | |
| 2 | Kyle Hammond | 40486 | 902 | 70 | 66 | 136 | |
| 2 | Ryan Shirley | 27293 | 904 | 69 | 67 | 136 | |
| 4 | Joe Palermo | 31967 | 925 | 67 | 73 | 140 | |
| 5 | Alan Hazelwood | 35940 | 929 | 71 | 70 | 141 | |
| 6 | Jeffe Collins | 38601 | 915 | 69 | 73 | 142 | |
| 7 | Dave Walters | 37222 | 899 | 70 | 73 | 143 | |
| 7 | Mike Casey | 35868 | 883 | 76 | 67 | 143 | |
| 7 | Aaron Hill | 43725 | 901 | 70 | 73 | 143 | |
| 10 | Justin Campolattara | 44434 | 903 | 76 | 70 | 146 | |
| 10 | Brian Koontz | | | 76 | 70 | 146 | |
| 12 | Matt Swartz | 33931 | 906 | 80 | 67 | 147 | |
| 13 | Greg Miller | 39366 | 861 | 76 | 72 | 148 | |
| 14 | Jared Todo | 44234 | 891 | 77 | 73 | 150 | |
| |
| Recreational (17) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Kevin Butler | | | 74 | 59 | 133 | |
| 2 | Andrew Owen | 36877 | 871 | 69 | 65 | 134 | |
| 3 | Casey Holeman | | | 73 | 66 | 139 | |
| 4 | John Krall | | | 72 | 69 | 141 | |
| 5 | Todd Cyrier | 42296 | 863 | 71 | 72 | 143 | |
| 6 | Josh Bolin | | | 74 | 72 | 146 | |
| 7 | Wade Spees | 42670 | 900 | 74 | 73 | 147 | |
| 8 | Jason Fountain | 36641 | 844 | 79 | 69 | 148 | |
| 9 | Jimmy Fisher | 43326 | 856 | 78 | 71 | 149 | |
| 9 | Bill Reynolds | 30692 | 869 | 77 | 72 | 149 | |
| 9 | Matthew Owen | 36876 | 835 | 76 | 73 | 149 | |
| 12 | David Lonteen | 45025 | | 75 | 76 | 151 | |
| 12 | Jeremy Sumpter | 44427 | 876 | 77 | 74 | 151 | |
| 14 | Jeff Thompson | | | 82 | 74 | 156 | |
| 15 | Trent Mcphearson | 38426 | 854 | 80 | 83 | 163 | |
| 16 | Jason Eiseman | 42523 | 813 | 87 | 79 | 166 | |
| 16 | Dave Lonteen | | | 87 | 79 | 166 | |
| |
| Novice (10) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jason Rogers | | | 72 | 68 | 140 | |
| 2 | Jeremy Mchenry | | | 72 | 70 | 142 | |
| 3 | Chris Stripe | 37069 | 853 | 77 | 69 | 146 | |
| 4 | Jay Walters | | | 72 | 75 | 147 | |
| 5 | Jacob Mckim | | | 82 | 67 | 149 | |
| 6 | Graham Cochrane | | | 76 | 75 | 151 | |
| 7 | John Cramsey | | | 81 | 77 | 158 | |
| 8 | Byron Funnell | | | 84 | 75 | 159 | |
| 9 | Fred Cartwright | 44948 | | 86 | 78 | 164 | |
| 10 | Derek Cramer | | | 86 | 85 | 171 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|