| Open (13) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Doug Chilcote | 7582 | 986 | 61 | 56 | 117 | $430 |
| 2 | Kevin Stewart | 2003 | 990 | 61 | 59 | 120 | $255 |
| 3 | Al Sugar Schack | 3407 | 1014 | 61 | 60 | 121 | $150 |
| 4 | Ed Burde | 9651 | 991 | 64 | 61 | 125 | $100 |
| 5 | Monte Eric Walker | 11039 | 979 | 65 | 61 | 126 | $80 |
| 5 | Jammie Letts | 13943 | 973 | 62 | 64 | 126 | |
| 7 | Mark Hezlep | 7099 | 975 | 65 | 64 | 129 | |
| 8 | JT Rosenthal | 10885 | 980 | 66 | 65 | 131 | |
| 8 | James Collins | 7780 | 961 | 67 | 64 | 131 | |
| 10 | Roger Wood | 10257 | 940 | 67 | 65 | 132 | |
| 11 | Andrew Back | 15365 | 963 | 69 | 67 | 136 | |
| 11 | Pat Hawks | 10266 | 931 | 68 | 68 | 136 | |
| 13 | Matt Wilkinson | 10719 | 943 | 73 | 999 | DNF | |
| |
| Open Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Sue Stephens | 10977 | 894 | 73 | 76 | 149 | $40 |
| |
| Masters (13) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Randy Dearwester | 2750 | 971 | 63 | 62 | 125 | $220 |
| 2 | Mike Coker | 7906 | 958 | 68 | 62 | 130 | $130 |
| 3 | Chip Crick | 9131 | 959 | 65 | 66 | 131 | $80 |
| 4 | John Bentling | 11787 | 963 | 67 | 67 | 134 | $50 |
| 5 | Leonard Johnson | 15489 | 912 | 66 | 69 | 135 | |
| 5 | Mark Moore | 10637 | 935 | 68 | 67 | 135 | $13 |
| 5 | Ron Brown | 4411 | 960 | 66 | 69 | 135 | $13 |
| 8 | Robert Walsh | 4928 | 932 | 71 | 66 | 137 | |
| 9 | Derek Warner | 3315 | 920 | 69 | 70 | 139 | |
| 10 | T.S. Condor | 3148 | 920 | 69 | 71 | 140 | |
| 10 | Carleton Candis | 6965 | 924 | 71 | 69 | 140 | |
| 12 | Bart Zandstra | 11924 | 934 | 72 | 73 | 145 | |
| 13 | Pluto Pat Brown | 16866 | 923 | 77 | 77 | 154 | |
| |
| Grandmasters (4) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Daymon Evans | 4344 | 933 | 66 | 68 | 134 | $105 |
| 2 | Jeff Kinzie | 13963 | 855 | 74 | 74 | 148 | |
| 3 | Dan Gompf | 4435 | 861 | 76 | 80 | 156 | |
| 4 | Frank J. Coussens | 10073 | 858 | 74 | 83 | 157 | |
| |
| Advanced (25) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Matt Lovasko | 15032 | | 65 | 65 | 130 | |
| 2 | Joe Digby | 18743 | 889 | 63 | 71 | 134 | |
| 2 | Keegan Putz | 16061 | 913 | 67 | 67 | 134 | |
| 4 | Ron Cronkright | 16458 | 929 | 68 | 68 | 136 | |
| 5 | Bob Rowe | | | 72 | 67 | 139 | |
| 6 | Andrew Mills | 15051 | 901 | 70 | 70 | 140 | |
| 7 | Tim Wood | 16547 | 912 | 66 | 75 | 141 | |
| 7 | Denny Burridge | | | 73 | 68 | 141 | |
| 7 | Kyle Maute | 16565 | 897 | 70 | 71 | 141 | |
| 10 | Chris Golden | 15008 | 924 | 72 | 70 | 142 | |
| 10 | David Castro | 13208 | 914 | 71 | 71 | 142 | |
| 10 | Jerrold Tony Hoel | 16099 | 933 | 71 | 71 | 142 | |
| 13 | Aubrey Wheeler | 17206 | 892 | 72 | 71 | 143 | |
| 13 | Dan Oakley | 16177 | 900 | 69 | 74 | 143 | |
| 15 | David Bundy | 15340 | 937 | 65 | 79 | 144 | |
| 16 | David Yates | 5269 | 929 | 73 | 72 | 145 | |
| 16 | Jon Butler | 3497 | | 70 | 75 | 145 | |
| 18 | Shannon Cox | | | 79 | 71 | 150 | |
| 18 | Chris Dehaan | 13911 | 915 | 75 | 75 | 150 | |
| 18 | Chad Shreeve | | | 74 | 76 | 150 | |
| 18 | Matt Churches | 17073 | 866 | 71 | 79 | 150 | |
| 22 | Steve Corbett | 18477 | | 73 | 79 | 152 | |
| 23 | Pete Davis | 5433 | | 79 | 74 | 153 | |
| 23 | Tom Detzler | 18012 | 796 | 76 | 77 | 153 | |
| 25 | Bob Dull | | | 80 | 77 | 157 | |
| |
| Advanced Women (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Michelle Bovin | 18068 | 833 | 81 | 78 | 159 | |
| 2 | Erin Garlock | 17643 | 784 | 80 | 81 | 161 | |
| 3 | Jonna Tury | 17201 | 727 | 84 | 88 | 172 | |
| |
| Advanced Masters (3) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Jim Ashton | 11850 | 910 | 76 | 68 | 144 | |
| 2 | Joe Ramsey | 16743 | 867 | 74 | 75 | 149 | |
| 3 | Douglas Mueller | 16519 | 872 | 74 | 79 | 153 | |
| |
| Intermediate (8) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Ray, R. Paul | | | 72 | 72 | 144 | |
| 2 | William Guntle | | | 76 | 70 | 146 | |
| 3 | Jason Samuel | 16047 | 840 | 79 | 73 | 152 | |
| 4 | Dan Manes | 17127 | 779 | 73 | 80 | 153 | |
| 5 | Dean Terman | | | 82 | 75 | 157 | |
| 6 | Scott Ashton | | | 79 | 86 | 165 | |
| 7 | Kevin Brown | 17864 | 898 | 91 | 79 | 170 | |
| 8 | Brent Billow | | | 85 | 95 | 180 | |
| |
| Intermediate Women (1) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | York H. Sell | 9406 | | 116 | 142 | 258 | |
| |
| Novice (9) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | John Gensic | | | 72 | 76 | 148 | |
| 2 | Dan Diller | | | 71 | 78 | 149 | |
| 3 | Richard Lake | | | 72 | 78 | 150 | |
| 4 | Brian Huntington | 19398 | | 79 | 73 | 152 | |
| 5 | Mark Bly | | | 85 | 82 | 167 | |
| 6 | Nicholas Kline | | | 87 | 86 | 173 | |
| 7 | Rich Scott | | | 93 | 83 | 176 | |
| 8 | Tom Troyer | | | 90 | 95 | 185 | |
| 9 | Kelly Willis | 18176 | 724 | 99 | 93 | 192 | |
| |
| Junior <= 16 Boys (5) | | | | | | | |
| Place | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize |
| 1 | Ryan Ennis | | | 88 | 0 | 88 | |
| 2 | Du Zandstra | 18771 | | 106 | 0 | 106 | |
| 3 | Zack Zandstra | 18772 | | 110 | 0 | 110 | |
| 4 | Kasi Davis | | | 118 | 0 | 118 | |
| 5 | Jared Davis | | | 119 | 0 | 119 | |
Tournament Results
2013 Results
2012 Results
2011 Results
2010 Results
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
2004 Results
2003 Results
2002 Results
2001 Results
|