2013 Ice Bowl
| Place | Name | | Rd1 | Rd2 | Total |
| Open | | | | | |
| 1 | Brent | Koontz | 43 | 47 | 90 |
| 2 | Nick | Algire | 46 | 50 | 96 |
| 3 | Brian | Miller | 52 | 48 | 100 |
| 4 | Jason | Smith | 48 | 53 | 101 |
| | | | | | |
| Am I | | | | | |
| 1 | Eric | Thompson | 51 | 49 | 100 |
| 2 | Blake | Sharp | 50 | 50 | 100 |
| 3 | Chris | Strawbridge | 52 | 52 | 104 |
| 4 | Mitchell | Frederckson | 57 | 55 | 112 |
| | | | | | |
| AM II | | | | | |
| 1 | Joe | Reichard | 52 | 55 | 107 |
| 2 | Kyle | George | 57 | 53 | 110 |
| 3 | Brandon | Roth | 58 | 53 | 111 |
| 4 | Dustin | Fortney | 59 | 53 | 112 |
| 5 | Matt | Plett | 55 | 58 | 113 |
| 6 | Bob | Swinger | 57 | 56 | 113 |
| 7 | Wade | Spees | 56 | 61 | 117 |
| 8 | Bob | Brewer | 58 | 61 | 119 |
| | | | | | |
| Am III | | | | | |
| 1 | Ahndre | Rice | 54 | 54 | 108 |
| 2 | Reid | Marquart | 58 | 61 | 119 |
| 3 | Todd | Winkler | 58 | 61 | 119 |
| 4 | Byron | Funnell | 59 | 60 | 119 |
| 5 | Zach | Bowman | 62 | 57 | 119 |
| 6 | Brandon | Everett | 60 | 60 | 120 |
| 7 | Derek | Cremer | 65 | 57 | 122 |
| 8 | Jeremy | Geiger | 60 | 65 | 125 |
| 9 | Hillary | Watts | 67 | 64 | 131 |
| 10 | Nicloe | Miller | 66 | 72 | 138 |
| 11 | Gabe | Parrish | 71 | 77 | 148 |
2013 Results
2012 Results
|